| Position | Joueur | Points |
| 1 | Rems65 | 26,30589 |
| 2 | laurent8344O | 23,70654 |
| 3 | bijoux57 | 20,39608 |
| 4 | fz66ril | 18,60108 |
| 5 | truelies | 16,76305 |
| 6 | Chang | 15,18771 |
| 7 | pikouik | 14,42221 |
| 8 | authentic | 13,68698 |
| 9 | tigre01 | 13,40195 |
| 10 | SoroyiaCR7 | 13,15295 |
| 11 | elromano791 | 12,68087 |
| 12 | lacok | 11,85327 |
| 13 | Gorillaz51 | 11,77568 |
| 14 | Mrflo. | 11,76435 |
| 15 | dadason | 10,82075 |
| 16 | kizistoner21 | 10,73934 |
| 17 | julien_c | 10,60189 |
| 18 | ruepaixbwin | 10,19804 |
| 19 | lordrico22 | 9,942693 |
| 20 | x_deglingo | 9,53208 |
| 21 | solespana24 | 9,393283 |
| 22 | kangalsami | 9,300538 |
| 23 | souljagirl11 | 9,121403 |
| 24 | jlou80 | 8,96023 |
| 25 | ptfred72 | 8,837999 |
| 26 | emmyback | 8,768631 |
| 27 | dugue | 8,574462 |
| 28 | marseille740 | 8,381527 |
| 29 | forzitalia | 8,326664 |
| 30 | mab24 | 8,324662 |
| 31 | Thot44 | 8,318654 |
| 32 | naropa76 | 7,931525 |
| 33 | rosejo | 7,90218 |
| 34 | titi45100 | 7,708993 |
| 35 | azerty689 | 7,593857 |
| 36 | winspiralone | 7,496666 |
| 37 | PoWerfuL93 | 7,295942 |
| 38 | Reno17-20 | 7,211103 |
| 39 | kilianpape1 | 7,147791 |
| 40 | daimio67 | 7,030546 |
| 41 | GARCI2 | 6,843488 |
| 42 | purdey02 | 6,792152 |
| 43 | corsica55 | 6,576473 |
| 44 | ange43 | 6,575011 |
| 45 | gunny | 6,449806 |
| 46 | toutafond39 | 6,380116 |
| 47 | yoggie2b | 6,335839 |
| 48 | azur444 | 6,200358 |
| 49 | sebaloc | 6,149649 |
| 50 | kimeo | 6,121002 |
| 51 | xxOriJxx | 6,034986 |
| 52 | Jolapache | 5,926635 |
| 53 | ahakaba | 5,887841 |
| 54 | rocknrollpat | 5,74968 |
| 55 | lacorde | 5,740416 |
| 56 | Mr-akane | 5,656854 |
| 57 | neige84 | 5,608435 |
| 58 | thechris30_ | 5,587685 |
| 59 | Filou47 | 5,485158 |
| 60 | COLTYN | 5,300943 |
| 61 | buffle_doux | 5,266245 |
| 62 | lelie33 | 5,261179 |
| 63 | AAparadise | 5,173191 |
| 64 | TitouLeFou | 5,15901 |
| 65 | larson60 | 5,09902 |
| 66 | TerryDehere | 5,062571 |
| 67 | lekeke | 5,054251 |
| 68 | mangechips | 4,971346 |
| 69 | supayayo | 4,943155 |
| 70 | tytan | 4,884882 |
| 71 | Nirva29 | 4,839077 |
| 72 | lola63 | 4,802777 |
| 73 | damstar31 | 4,741308 |
| 74 | BRUSKETA | 4,679181 |
| 75 | DEKAL72 | 4,650269 |
| 76 | Oxygene27220 | 4,579268 |
| 77 | as1988 | 4,562326 |
| 78 | zabrze | 4,560702 |
| 79 | xabi64 | 4,511423 |
| 80 | filipo_andy | 4,480115 |
| 81 | lorris10 | 4,450789 |
| 82 | LaFouine44 | 4,402194 |
| 83 | Kind3r64 | 4,384315 |
| 84 | Esteban44_x | 4,348458 |
| 85 | cachef | 4,328202 |
| 86 | ben904 | 4,267379 |
| 87 | magyan94 | 4,25782 |
| 88 | Facteur2000 | 4,252876 |
| 89 | R-LM10-D | 4,212314 |
| 90 | OASISDREAM98 | 4,190764 |
| 91 | babetty33 | 4,163332 |
| 92 | furiousman21 | 4,159327 |
| 93 | g.bon | 4,126779 |
| 94 | tanjwil | 4,079216 |
| 95 | klubb | 4,065638 |
| 96 | Kevin9489 | 4,007136 |
| 97 | tontonfranz | 3,95109 |
| 98 | paye | 3,897331 |
| 99 | 4asmarcus | 3,854496 |
| 100 | mahbool33 | 3,845708 |
| 101 | sunny45000 | 3,796084 |
| 102 | RaFoin75 | 3,787457 |
| 103 | yannrove | 3,748333 |
| 104 | lavren | 3,663244 |
| 105 | thibaud952 | 3,605551 |
| 106 | xSomet42x | 3,550501 |
| 107 | winner39 | 3,497899 |
| 108 | nojpinla | 3,447566 |
| 109 | lora11 | 3,353095 |
| 110 | yannis64 | 3,308681 |
| 111 | DOUCE | 3,265986 |
| 112 | &bolon& | 3,224903 |






